Umuahia North & South LGA Postal Code / Zip Codes (Abia State)
Table of Contents
Umuahia North & South LGA Postal Code / Zip Codes (Abia State)
The combined districts of Umuahia North and South Local Government Area of Abia State, Nigeria, number seven in total, with postal codes differing according to district and, in some instances, geographical location.
Afara
All of Afara’s locations have the same postal/zip code, making it easy to find them all. See the table below for further information.
STREETS | Postcode |
Aba Rd. | 440221 |
Akanu Ibiam St. | 440221 |
Cementry Rd. | 440221 |
Factory Rd. | 440221 |
Library Avn. | 440221 |
Market Rd. | 440221 |
Okpara Avn. | 440221 |
Timber Rd. | 440221 |
Amuzukwu
The same postal/zip code is used by all of the places in Amuzukwu, thus there is no confusion. See the table below for further information.
Location | Postcode |
Abam St. | 440231 |
Asaba St. | 440231 |
Igbere St. | 440231 |
Nkwere St. | 440231 |
Olokoro St. | 440231 |
Orie Ugba | 440231 |
Umuahia Urban 1 postcode
Locations inside Umuahia Urban use the same postcode as the rest of the city. See the table below for further information.
Location | Postcode |
Abiriba St. | 440234 |
Bende Rd. | 440234 |
Bonny St. | 440234 |
Cameroon St. | 440234 |
Crowther St. | 440234 |
Eket St. | 440234 |
Item St. | 440234 |
Lagos St. | 440234 |
Ohafia St. | 440234 |
Okwulehe St. | 440234 |
Umuwaya Rd. | 440234 |
Warri St. | 440234 |
Ossah
The postcode for Ossah is the same for all of its sites. See the table below for further information.
Location | Postcode |
Accra Ln. | 440235 |
Ahoda St. | 440235 |
Alayi St. | 440235 |
Alor St. | 440235 |
Club Rd. | 440235 |
Mechanic Shed | 440235 |
Mission Hill Rd. | 440235 |
Nsukka Ln. | 440235 |
Oba St. | 440235 |
Oguta St. | 440235 |
Okpara Round about (Commercial Layout) | 440235 |
Umuahia Urban 2 postcode
The same postcode is used for all locations within Umuahia Urban 2 to facilitate communication. See the table below for further information.
Location | Postcode |
BCA Rd. | 440233 |
Adelabu St. | 440233 |
Afara St. | 440233 |
Aguyi Ironsi Layout | 440233 |
Amokwe St. | 440233 |
Awkuzu Ln. | 440233 |
Awolowo St. | 440233 |
Awuka St. | 440233 |
Azikiwe Rd. | 440233 |
Clifford Rd. | 440233 |
Ezeakomors St. | 440233 |
Ezeogbulafor St. | 440233 |
Finbarrs Rd. | 440233 |
Igbo St. | 440233 |
Ikot Ekpene Rd. | 440233 |
Imo Ln. | 440233 |
Isuochi St. | 440233 |
Jos St. | 440233 |
Kaduna St. | 440233 |
Kano St. | 440233 |
Macolay St. | 440233 |
Nkporo St. | 440233 |
Ogoja Ln. | 440233 |
Ojike St. | 440233 |
Ossah Rd. | 440233 |
Palm Ln. | 440233 |
Provincial Layout (Secretariat) Ln. | 440233 |
Rivers | 440233 |
School Rd. | 440233 |
Umuobasi St. | 440233 |
Uwalaka Rd. | 440233 |
Uyo St. | 440233 |
Ugwunchara
Every place in Ugwunchara has a unique postcode that is used by all of its residents. See the table below for further information.
Location | Postcode |
Hill Top St. | 440232 |
Ekwuruke St. | 440232 |
Ngwa St. | 440232 |
Oboro St. | 440232 |
Obowa St. | 440232 |
Oji River St. | 440232 |
Omuopara St. | 440232 |
Ozuitem St. | 440232 |
Udi St. | 440232 |
Umueze St. | 440232 |
World Bank
440236 is the access code for all sites inside the World Bank in Umu-Ahia, Abia State, Nigeria.